Leaderboard List
TOP PLAYERS | |||
---|---|---|---|
1 | Ryousuke (Risky) Demory | $1225.00 | Donate |
2 | Liam Floyd-Fielder | $1210.00 | Donate |
3 | Jacob Stryker | $750.00 | Donate |
4 | Uzziah Davis Nava | $720.00 | Donate |
5 | Ryker Sullivan | $675.00 | Donate |
6 | Jason Bannister | $575.00 | Donate |
7 | Jacob Collins | $550.00 | Donate |
8 | Robert Burke | $500.00 | Donate |
9 | Mason Taylor | $460.00 | Donate |
10 | Kevin Whitley | $420.00 | Donate |
11 | Alexander (Alex) Crossman | $375.00 | Donate |
TOP TEAMS | |||
---|---|---|---|
1 | Tee Ball 2 A's - (Whitley) | $2905.00 | |
2 | Minors 2 Padres | $1910.00 | |
3 | CAPS 1 Royals - Bell | $1805.00 | |
4 | CAPS 4 Tigers - Davis | $1620.00 | |
5 | CAPS 3 Padres - Addy | $1590.00 | |
6 | Rookies 3 Giants - (Yamada) | $1575.00 | |
7 | Majors 1 Padres | $1525.00 | |
8 | Minors 1 Orioles | $1470.00 | |
9 | Rookies 2 Blue Jays (Reichling) | $1415.00 | |
10 | CAPS 2 Reds - Baker | $1117.50 | |
11 | Rookies 1 - Mudhens (Garcia) | $827.50 | |
12 | Tee Ball 1 Mets - (Runnells) | $360.00 | |
13 | Majors 2 Cubs | $340.00 | |
14 | Tee Ball 3 Red Sox - (Demko) | $0.00 |
GOAL:$15,000.00
ACHIEVED:$18,460.00